Dakar Rally 2010: Despres Widens Lead

By: Cycle Canada Published on 11 January 2010

Shortened because of fog, stage 9 of the 2010 Dakar Rally was rather uneventful in the motorcycle category, with the top ten competitors holding their overall positions—though they did leave the start line together, motocross style, making the day’s commencement rather exciting (see it in the video below). Defending title-holder Marc Coma won his third stage of the rally, 4 seconds ahead of nemesis Cyril Despres, who widened his overall lead to 1:21:54. Coma managed to move up one position to 18th.

Canadian Patrick Trahan finished the today’s stage in 47th position and remains in 59th overall.

2010 Dakar Rally Stage 9 Results

1. COMA (ESP) KTM 02:12:30 00:00:00 

2. DESPRES (FRA) KTM 02:12:34 00:00:04 

3. LOPEZ CONTARDO (CHL) APRILIA 02:13:44 00:01:14 

4. ULLEVALSETER (NOR) KTM 02:13:44 00:01:14 

5. FRETIGNE (FRA) YAMAHA 02:15:45 00:03:15 

6. DUCLOS (FRA) KTM 02:15:45 00:03:15 

7. RODRIGUES (PRT) YAMAHA 02:16:03 00:03:33 

8. PAIN (FRA) YAMAHA 02:16:39 00:04:09 

9. PRZYGONSKI (POL) KTM 02:16:55 00:04:25 

10. FARIA (PRT) KTM 02:22:18 00:09:48 

 

2010 Dakar Rally Overall Standings

1. DESPRES (FRA) KTM 35:58:55 00:00:00 

2. ULLEVALSETER (NOR) KTM 37:20:45 01:21:50 

3. LOPEZ CONTARDO (CHL) APRILIA 37:24:26 01:25:31 

4. RODRIGUES (PRT) YAMAHA 37:27:39 01:28:44 

5. DUCLOS (FRA) KTM 37:54:35 01:55:40 

6. FRETIGNE (FRA) YAMAHA 38:04:39 02:05:44 

7. STREET (USA) KTM 38:38:08 02:39:13 

8. PAIN (FRA) YAMAHA 38:44:59 02:46:04 

9. BERGLUND (SWE) KTM 38:58:01 02:59:06 

10. PEDRERO GARCIA (ESP) KTM 39:05:07 03:06:12 

 

RECENT ARTICLES



Stay Warm with EWOOL’s PRO+ Heated Vest


TRIUMPH MOTORCYCLES LAUNCHES 2026 UNLEASHED DEALER TOUR


TRIUMPH INTRODUCES MAJOR 2026 UPDATES TO TRIDENT 660 AND TIGER SPORT 660


Go the distance: The 2026 Yamaha Ténéré 700 World Raid


TRIUMPH FACTORY RACING PARTNERS WITH 5.11® FOR ITS US-BASED RACING PROGRAM


HARLEY-DAVIDSON DEBUTS NEW 2026 GRAND AMERICAN TOURING, TRIKE, ADVENTURE AND CUSTOM VEHICLE OPERATION™ MOTORCYCLES