Dakar Rally 2010: Stage 3 Decimates Canadian Riders

By: Cycle Canada Published on 5 January 2010

Stage 3 of the 2010 Dakar Rally, described by some as one of the toughest days they have ever encountered in any rally, took it’s toll in the motorcycle category yesterday, reducing the field by almost 40 riders. The blogs of Canadians Don Hatton and Rick Hatswell both state the they’ve withdrawn and although there’s no mention of withdrawal on Andrew Scott’s site, he’s not listed on today’s stage 4 starting grid. It seems then that Montrealer, Patrick Trahan is the sole remaining Canadian in the motorcycle category. Trahan battled heat exhaustion and a stalling bike to finish the day 8:19:17 behind stage winner and new overall leader Cyril Despres, of France.

According to the Globe and Mail, Trahan paid a high price to compete in this year’s Dakar, falling into bankruptcy and divorcing his wife of 14 years after she told him to choose between her or the rally.


 

2010 Dakar Rally Stage 3 Results

1. DESPRES (FRA) KTM 03:01:09 00:00:00

2. RODRIGUES (PRT) YAMAHA 03:11:49 00:10:40

3. GONCALVES (PRT) BMW 03:13:18 00:12:09

4. CASTEU (FRA) SHERCO 03:13:22 00:12:13

5. LOPEZ CONTARDO (CHL) APRILIA 03:18:14 00:17:05

6. DUCLOS (FRA) KTM 03:18:54 00:17:05

7. MANCA (ITA) KTM 03:19:05 00:17:56

8. STREET (USA) KTM 03:20:01 00:18:52

9. COMA (ESP) KTM 03:22:46 00:21:37

10. ULLEVALSETER (NOR) KTM 03:24:39 00:23:30

 

2010 Dakar Rally Overall Standings

1. DESPRES (FRA) KTM 08:54:04 00:00:00

2. CASTEU (FRA) SHERCO 09:04:07 00:10:03

3. RODRIGUES (PRT) YAMAHA 09:12:01 00:17:57

4. MANCA (ITA) KTM 09:18:33 00:24:29

5. DUCLOS (FRA) KTM 09:25:02 00:30:58

6. STREET (USA) KTM 09:27:30 00:33:26

7. LOPEZ CONTARDO (CHL) APRILIA 09:31:19 00:37:15

8. COMA (ESP) KTM 09:36:08 00:42:04

9. ULLEVALSETER (NOR) 09:39:27 00:45:23

10. GONCALVES (PRT) BMW 09:47:17 00:53:13 

 

RECENT ARTICLES



Can-Am Elevates its 2027 3-Wheel Lineup With Major Ryker Updates Plus Spyder and Canyon Refinements


Cardo’s New ‘Mesh Boost’ Expands Communication to 31 Riders and adds new Public Mesh and Remote Grouping Features


Young Closes Out Season with Commanding Race Two Victory at CTMP Finale


Casas Clinches Supersport Crown with Nail-Biting Victory at CTMP


Casas Takes Crucial Supersport Victory in Changing Conditions; Superbike Postponed to Sunday Doubleheader


Young approaches lap record with dominant pole position at CTMP finale