Technical Specs
2011 Honda CRF230F
Compare this motorcycle
close- add to models to compare
-
compare this motorcycle with
-
similar models:
Husqvarna TXC250, Yamaha TT-R230 -
other years:
- other model:
-
similar models:
- search engine
| Price toggle | |
| Base price : | $4,499 (CAD) |
|---|---|
| Monthly payments : |
$85/month |
| Motorcycle type / Category toggle | |
| Motorcycle type : | Trail bike |
| Warranty : | 6 months / unlimited |
| Available colors : | Red |
| Engines toggle | |
| Engine type : | Four-stroke engine |
| Engine configuration : | Single piston |
| Displacement : | 223.0 cc |
| Power (claimed) : | 14 hp @ 6,650 rpm |
| Torque (claimed) : | N/A |
| Fuel system : | Carburetor |
| Bore : | 65 mm |
| Stroke : | 66 mm |
| Cooling system : | Air |
| Fuel requirement : | Premium |
| Transmission / Final Drive toggle | |
| Transmission : | 6-speed manual |
| Final drive : | Chain |
| Suspensions / Brakes / Tires (front) toggle | |
| Suspension type : | Conventional telescopic fork |
| Adjustable preload : | no |
| Adjustable rebound dampening : | no |
| Travel : | 216 mm (9″) |
| Caliper diameter : | 37 mm (1″) |
| Brake type : | single disc |
| Brake diameter : | 240 mm (9″) |
| Pistons per caliper : | 2 |
| Tire : | 80/100 - 21 |
| Suspensions / Brakes / Tires (rear) toggle | |
| Suspension type : | Swingarm with monoshock |
| Adjustable preload : | no |
| Adjustable rebound dampening : | no |
| Travel : | 230 mm (9″) |
| Brake type : | drum |
| Brake diameter : | N/A |
| Pistons per caliper : | N/A |
| Tire : | 100/100 - 18 |
| Dimensions / Weight toggle | |
| Wheelbase : | 1,372 mm (54″) |
| Rake : | N/A |
| Trail : | N/A |
| Seat height : | 878 mm (35″) |
| Weight : | 113 kg (249 lbs) (dry) |
| Fuel efficiency / Autonomy toggle | |
| Fuel efficiency : | N/A |
| Fuel tank capacity : | 7 l (2 gal) |
| Autonomy : | N/A |
| Competition toggle | |
| Competitive models : | |
